Yateks Inspexa F Series Industrial Borescope
- FHD 8″ Touch Screen (1920 x 1200)
- 10+ Measurement Tools
- Automatic Quantitative Analysis via 3D Modeling
- All-Direction Motorized Articulation
SPECIFICATION
| Category Group | Item | Description |
| System | Dimension/Weight | 333 x 229.5 x 116.5mm / 2.7 kg |
| Display Screen | 8" IPS industrial HD touch LCD screen with 1920 x 1080 resolution | |
| Main Functions | Image capture, video recording, playback, articulation, illumination control, screen brightness adjustment, zoom in/out, screen flip, screen invert, screen freeze, color mode adjustment, display ratio, grid measurement, automatic white balance (AWB), image/video browse, lock fine-tune, menu support, Point-to-point, point-to-line, point-to-surface, etc. measurements. | |
| Control Lever | Electric rocker joystick with 360-degree articulation control, lock-position feature, and directional fine-tuning | |
| Functions | Photography, video, brightness control, locking and fine-tuning | |
| Storage | Built-in 128G + extended 64G USB flash drive (up to 256G) | |
| I/O port | Mini HDMI, 1 USB2.0 host "A" port, Type-C interface, headset interface | |
| Combining Form | Monitor + probe + cable, detachable | |
| Software | Operation System | Real-time multitasking operation system |
| User Interface | Touch screen operation menu | |
| File Management | Support image/video playback, deletion, format, memo, and rename | |
| Image Control | Zoom in/out, playback, picture freeze-frame, image reversal, mirror image | |
| Image Format/Video Format | JPEG or PNG / AVI or MP4 (record date and time) | |
| Language | Chinese, English, Korean, German, Russian, Japanese, Spanish, Portuguese | |
| Measurement | Reference grid / Reference measurement function | |
| Color Settings | 4 modes | |
| White Balance | Automatic / Manual | |
| Exposure Mode | Automatic / Manual | |
| Text Annotations | Easy to annotate text on image according to detection situation | |
| Basic Measurement | Length, perimeter, area, depth, profile, fillet | |
| Advanced Measurement | Missing angle measurement, blade counting, area profile | |
| Lens/ Insertion Tube Parameters | Diameter | 0.85 mm, 1.1 mm, 1.7 mm, 2.2 mm, 2.8 mm, 4 mm, 6 mm, 8.4 mm |
| Camera Pixels | 160K to 2M pixels | |
| Insertion Tube Length | 1 to 20 meters (custom lengths available) | |
| Monitor Working Temperature | -10 ~ 50° C | |
| Video Probe Working Temperature | -20 ~ 70° C | |
| Operating Environment | IP Rating | IP67 (withstand submersion up to 10.2 meters in water. Resistant to weak acids and alkalis, gasoline, diesel, hydraulic oil, and common lubricants) |
Be the first to review “Yateks Inspexa F Series Industrial Borescope” Cancel reply









Reviews
There are no reviews yet.