Yateks M-UV Series Ultraviolet Industrial Borescope
SPECIFICATION
| 1. System | |
| Size | 315*103*173mm |
| Weight | 0.75KG |
| Monitor | High brightness 3.5’’ active matrix color liquid crystal display (640*480) |
| White Balance | Automatic white balance |
| Joystick Control | Mechanical 360° full direction articulation |
| Direction Locking | Mechanical automatic locking |
| Function | Take photos, record videos, record audios, brightness adjustment, locking and fine adjustment, picture zooming in/out, image freeze and flip |
| Audio | Integrated 3.5mm headphone (Optional) |
| Storage | 16G |
| Data Port | SD card interface, headset interface, HDMI interface, Micro USB interface(charging and data reading) |
| Battery | One 18650 Li-battery(Replaceable) |
| Standby Time | ≥4h |
| Brightness Adjustment | 6 levels of brightness level |
| 2. Software | |
| User Interface | List operating menu |
| File Management | Support photo/video playback, delete, format |
| Image Control | Flip, zooming, freeze; color/black and white image mode; |
| Picture Format | JPEG/JPG(Record date and time) |
| Video Format | AVI(Record date and time) |
| Language | En, CN, Kr, ES, De, RU, JP |
| Software Update | Update via port |
| 3. Insertion tube Specification | |
|
Insertion tube outer diameter |
6.0±0.1 mm/ 3.9±1mm |
| Insertion tube length | 1.0m,1.5m, 2.0m,3.0m |
| Insertion tube material | Tungsten-braided |
| Articulation | 360° mechanical arbitrary direction |
| Bending angle | 150±10° |
| Effective pixels | Forward view 450, 000pixels |
| Depth of Field | 3~50mm |
| Field of View | 80° |
| UV light power | ≥60mW |
| UV waveband | 365nm |
| 4. Operating environment | |
| Main body working temperature | -10°C~50°C |
| Probe working temperature | -20°C~70°C |
| Relative humidity | Highest 90%, no condensation |
| Waterproof | Probe IP67/Mainbody IP54 |
SHIPMENT
Be the first to review “Yateks M-UV Series Ultraviolet Industrial Borescope” Cancel reply






Reviews
There are no reviews yet.