To show our sincerity and thanks for your continuous support, Yateks has specially designed the new product promotion plan for M&M-IR videoscope. As M-series industrial videoscope is approaching the market on June 30th, we hope to work together with our partner to push M series to the market.
Promotion period: July 15th- Sep 31st, during this period, Yateks distributors can enjoy the following favors:
1. You can get two industrial endoscopes for only half price based on list price. Two models can be chosen from the table list
2. If offering the successful application cases of M series borescope camera to Yateks, you can get the USD50 coupon, which can be used to purchase any series of industrial videoscopes from Yateks.
Remarks: you can offer cases less than 5; coupons are only gained after the application cases are adopted by Yateks.
3. If offering improvement suggestions for M series borescope camera, the end-users can get USD100 coupon, which can be used to purchase any series of industrial videoscopes from Yateks.
Remarks: Each end-user can offer cases less than 2 coupons are only gained after the suggestions are adopted by Yateks.
With such a favorable marketing promotion plan, Yateks is sincerely welcoming old and new distributors to succeed together!
Model | Model no | Description | ||||||
Probe bends | Diameter(mm) | Insertion tube length (m) | Camera location | 3.9mm Camera | ||||
The depth of Field | Luminance | Angle of view | ||||||
M | M410FN | 170±10° | 3.9 | 1 | Front | 7 – 80mm | 6000 lux | 130° |
M415FN | 170±10° | 3.9 | 1.5 | Front | 7 – 80mm | 6000 lux | 130° | |
M420FN | 150±10° | 3.9 | 2 | Front | 7 – 80mm | 6000 lux | 130° | |
Model no | Description | |||||||
Probe bends | Diameter(mm) | Insertion tube length (m) | Camera location | 6mm Camera | ||||
The depth of Field | Luminance | Angle of view | ||||||
M610FM | 150±10° | 6 | 1 | Front | 7 – 80mm | 20000 lux | 100° | |
M615FM | 150±10° | 6 | 1.5 | Front | 7 – 80mm | 20000 lux | 100° | |
M620FM | 120±10° | 6 | 2 | Front | 7 – 80mm | 20000 lux | 100° | |
M630FM | 120±10° | 6 | 3 | Front | 7 – 80mm | 20000 lux | 100° | |
M-IR | Model no | Description | ||||||
Probe bends | Diameter(mm) | Insertion tube length (m) | Camera location | IR Camera | ||||
Depth of Field | Luminance | Angle of view | ||||||
M612FF | 150±10° | 6 | 1.2 | Front | 50mm-∞ | 20000 lux | 80° | |
M615FF | 150±10° | 6 | 1.5 | Front | 50mm-∞ | 20000 lux | 80° | |
M620FF | 150±10° | 6 | 2 | Front | 50mm-∞ | 20000 lux | 80° | |
M630FF | 150±10° | 6 | 3 | Front | 50mm-∞ | 20000 lux | 80° |
Related: