Material coding | Material name | Specification | Length | Stock quantity (main unit) | Price |
1110200034 | Electronic \*\ optical signal sensor | (A) Camera\3.9mm\Front view\100°\4000Lux\7-100mm\IP67\AV signal output | 8mm | 27 | $370 |
1110200030 | Electronic \*\ optical signal sensor | (F) Camera\ 3.9mm \Front view\100°\ 7-100mm\IP67\USB output | 8mm | 36 | $430 |
5010200052 | Semi-finished products\other | (B) Camera\5.5mm\Front view\100°\7-80mm\20000lux\IP67\LVDS output | 12mm | 5 | $310 |
5010200347 | Semi-finished products\other | QBA1 Camera \ 5.5mm\Front view\100°\7-80mm\20000lux\IP67\LVDS output\high sensitivity | 8mm | 61 | $390 |
5010200079 | Semi-finished products\other | (S)(B)Camera\5.5mm\Front view\100°\5-25mm\20000Lux\IP67\USB signal output | 12mm | 6 | $250 |
5010100101 | Semi-finished products\PCBA board | OPC-310S39 backend AV decoder board | 35*15mm | 15 | $360 |
5010100097 | Semi-finished products\PCBA board | OPC-310S39 back-end USB decoder board | 35*15mm | 40 | $360 |
5010100139 | Semi-finished products\PCBA board | OV9734\ manual exposure decoder board\resolution 1280*720\960*720 | 35*15mm | 86 | $12 |
SP-02472 | COM50H5M81XLC(Casio, Japan) | 5 inch | 1 | $180 | |
SP-02470 | COM48H4N22ULC(Casio, Japan) | 4.8 inch | 1 | $190 | |
SP-02473 | COM57H5M64KSC(Casio, Japan) | 5.7 inch | 2 | $270 | |
SP-02471 | AA084XE01ADA11(Casio, Japan) | 8.4 inch | 1 | $360 | |
SP-02309 | Coupled lens group (for lasers, Ajibi) | OD 10mm | 800 | $15 | |
SP-04181 | Structure\Snake bone 21 | bending section 21\diameter 2.1\inner hole 1.1±0.02mm\length 24.4\wire hole 0.3±0.02mm\thickness 0.1mm | 15 | $220 |
Reviews
There are no reviews yet.